Specifically the use of digits, non alphabetic characters, and any punctuation characters other than apostrophes and hyphens should be avoided in common names (and locality names). Numbers should be spelt out e.g. 'Seven Sisters', not '7 Sisters'. Certain characters are forbidden in names by the NaPTAN schema; in particular commas and the other characters in the following tableError! Reference source not found. should not be used as their use in a NaPTAN document will render it invalid.
| Character | Name | Why character is reserved. |
| , | Comma | Used as separator for qualifier |
| [ | Left Square Bracket | Used to format output |
| ] | Right Square Bracket | Used to format output |
| { | Left Brace | Used to format output |
| } | Right Brace | Used to format output |
| ^ | Caret | Inappropriate |
| = | Equals | Inappropriate |
| @ | at | Inappropriate |
| : | colon | May be used to format output |
| ; | semicolon | May be used to format output |
| # | hash | Input expression |
| $ | Dollar | Input expression |
| £ | Pound | Inappropriate |
| ? | Question mark | Inappropriate mood |
| % | Percent | Input expression |
The use of certain other non-alphabetic characters is also strongly discouraged.
| Character | Name | Why character is discouraged. |
| + | plus | Input expression |
| < | Less than | Used to format output |
| > | Greater than | Used to format output |
| « | Left guillemot | Used to format output |
| » | Right guillemot | Used to format output |
| \ | Back slash | Better to use alternative name |
| / | Forward slash | Better to use alternative name |
| | | at | Better to use alternative name |
| ~ | tilde | Inappropriate |
| _ | underscore | Inappropriate |
| ¬ | hash | Input expression |
Names should be hyphenated according to the preferred form of native usage.
The Annex to this note provides worked examples (taken from the NaPTAN Schema Guidance document) for different types of stop.
For more detailed guidance, you should consult the latest version of the NaPTAN Schema Guide, which can be downloaded from www.naptan.org.uk. If this does not answer your question, then please seek guidance from the Transport Direct Team at Department for Transport.