| Element | Subelement | Stop Area |
| StopAreaCode | 199G98765431 | |
| StopArea / Name | Health Centre | |
| StopAreaType | GPBS (Paired on street bus) | |
| Location | Grid Type | UKOS |
| Easting | 466312 | |
| Northing | 105510 | |
| ParentAreaRef | -- | |
| AdministrativeArea | 199 (44)āPortsmouth | |
| Change Attributes | CreationDateTime | 2004-04-14T14:20:00-05:00 |
| ModificationDateTime | 2004-04-14T14:20:00-05:00 | |
| Modification | new | |
| RevisionNumber | 0 | |
| Status | Active |
| Stop Points |
| Element | Subelement | East Side Stop | West Side Stop |
| AtcoCode | 199012345677 | 199012345676 | |
| NaptanCode | porpapa | pormama | |
| Location | GridType | UKOS | UKOS |
| Easting | 466315 | 466310 | |
| Northing | 105515 | 105505 | |
| Descriptor | CommonName (ShortCommonName) | Health Centre (Health Ctr) | Health Centre (Health Ctr) |
| Landmark | Health Centre | Health Centre | |
| Street | Northern Road | Northern Road | |
| Crossing | -- | -- | |
| Indicator | O/s | Opp | |
| Bearing | CompassPoint | S | N |
| Place | NptgLocalityRef | E0040717āCosham [NPTG] | E0040717āCosham [NPTG] |
| Town | -- | -- | |
| Suburb | -- | -- | |
| LocalityCentre | N | N | |
| StopClassification | StopType | BCT (On-street bus) | BCT (On-street bus) |
| Bus | BusStopType | MKD (Marked) | MKD (Marked) |
| TimingStatus | PTP (Principal Timing point) | PTP (Principal Timing point) | |
| DefaultWaitTime | 0 | 0 | |
| Notes | -- | -- | |
| *StopAreaRefs | StopAreaRef | 199G98765431ā Health Centre | 199G98765431ā Health Centre |
| AdministrativeArea | 199 (44)āPortsmouth [NPTG] | 199 (44)āPortsmouth [NPTG] |
Depending on application and the other data present, the stop names might appear variously in context in a finder as follows (the last two examples would appear if intelligent software detected that particular types of indicator appear better in front of the common name):