| Stop Points |
| Element | Subelement | Eastbound Stop | Westbound Stop | ||
| AtcoCode | 199012345678 | 199012345679 | |||
| NaptanCode | porgaga | porpaw | |||
| Descriptor | CommonName (ShortCommonName) | Fire Station (Fire Stn) | Police Station (Police Stn) | ||
| Landmark | Fire Station | Police Station | |||
| Street | Wayte Street | Wayte Street | |||
| Crossing | Northern Road | Northern Road | |||
| Indicator | O/s | O/s | |||
| *AlternativeDescriptor | CommonName | Police Station | Fire Station | ||
| Landmark | Police Station | Fire Station | |||
| Street | Wayte Street | Wayte Street | |||
| Crossing | Wootton Street | Wootton Street | |||
| Indicator | Opp | Opp | |||
| Bearing | CompassPoint | E | W | ||
|
NptgLocalityRef | E0040717āCosham | E0040717āCosham | ||
| Town | -- | -- | |||
| Suburb | -- | -- | |||
| LocalityCentre | Y | Y | |||
| Location | GridType | UKOS | UKOS | ||
| Easting | 466375 | 466365 | |||
| Northing | 105850 | 105845 | |||
| StopClassification | StopType | BCT (On-street bus) | BCT (On-street bus) | ||
| Bus | BusStopType | MKD (Marked) | MKD (Marked) | ||
| TimingStatus | TIP (Time info point) | TIP (Time info point) | |||
| DefaultWaitTime | 0 | 0 | |||
| Notes | -- | -- | |||
| *StopAreaRefs | StopAreaRef | 199G98765432ā Fire Station | 199G98765432ā Fire Station | ||
| AdministrativeArea | 199 (44)āPortsmouth [NPTG] | 199 (44)āPortsmouth [NPTG] |
Depending on the application and the other stops data present, the stop names might appear variously in context in a finder as follows: