| Stop Points |
| Element | Subelement | Marked Side | Unmarked Side |
| AtcoCode | 250012345678 | 250012345679 | |
| NaptanCode | landaga | Lanamam | |
| Descriptor | CommonName | Rising Sun | Rising Sun |
| Landmark | Rising Sun Inn | Rising Sun Inn | |
| Street | Gisburn Road | Gisburn Road | |
| Indicator | O/s | Opp | |
| Bearing | SE | NW | |
| Place | NptgLocalityRef | E0047463àBlacko | E0047463àBlacko |
| Town | |||
| Suburb | -- | -- | |
| LocalityCentre | N | N | |
| Location | GridType | UKOS | UKOS |
| Easting | 387500 | 387495 | |
| Northing | 442100 | 442100 | |
| StopClassification | StopType | BCT (On street bus) | BCT (On-street bus) |
| Bus | BusStopType | MKD (Marked) | CUS (Custom) |
| TimingStatus | OTH | OTH | |
| DefaultWaitTime | 0 | 0 | |
| Notes | -- | -- | |
| *StopAreaRefs | StopAreaRef | 250G98765431à Rising Sun | 250G98765431à Rising Sun |
| AdministrativeArea | 250 (62)àLancashire [NPTG] | 250 (62)àLancashire [NPTG] |
Depending on the application and the other stops data present, the stop names might appear variously in context stop finders as follows: