| Stop Point | ||||||
| Element | Subelement | Tilmore Gardens | Monks Orchard | |||
| AtcoCode | 190012345671 | 190012345675 | ||||
| NaptanCode | hamamat | |||||
| Descriptor | CommonName | Tilmore Gardens | Monks Orchard | |||
| Landmark | Tilmore Gardens | Tilmore Gardens | ||||
| Street | Tilmore Gardens | Monks Orchard | ||||
| Indicator | O/s 57 | O/s 22 | ||||
| Bearing | CompassPoint | SW | SE | |||
| Place | NptgLocalityRef | E0046774àPetersfield | E0046774àPetersfield | |||
| Town | -- | -- | ||||
| Suburb | -- | -- | ||||
| LocalityCentre | N | N | ||||
| Location | GridType | UKOS | UKOS | |||
| Easting | 474506 | 474506 | ||||
| Northing | 124867 | 124867 | ||||
| StopClassification | StopType | BCT (On-street bus) | BCT (On-street bus) | |||
| Bus | BusStopType | CUS (Custom) | CUS (Custom) | |||
| TimingStatus | OTH | OTH | ||||
| WaitTime | 0 | 0 | ||||
| Notes | -- | -- | ||||
| *StopAreaRefs | StopAreaRef | -- | -- | |||
| AdministrativeArea | 190à(52) àHampshire [NPTG] | 190à(52) àHampshire [NPTG] | ||||
| StopAvailability |
|
DateRange / StartDate | 10/07/2005 | 10/07/2005 | ||
| DateRange / EndDate | 08/08/2005 | 08/08/2005 | ||||
| Status | Suspended | Active | ||||
| Transferred | 190012345675 |
Depending on the application and the other stops data present, the stop name might appear variously in context in a finder as follows: