Map taken from Brighton & Hove Bus Company publication "Bus Times"
Figure 011 - Example 5: Bus Interchange
In Figure 011, based on the Royal Pavilion area of Brighton Town Centre, stops 'D', 'E' and 'F' comprise an on-street clustered 'GCLS' stop area with individually identified poles. Depending on the pattern of bus turning movements at the junction of 'Old Steine' and 'Castle Square', stops 'T', 'U' and 'V' and even 'G', 'H', & 'J' could also be included in the stop area. Similarly, other stop areas could be used to group other stop clusters such as 'A', 'B', 'C', 'Y', 'X', 'W'. A single stop area probably should not be used, as the stops at the extremities (e.g. A and M) are more than 250m apart, and do not constitute an obvious interchange: the general association of all the stops with a common NPTG locality of Brighton Town Centre suffices to indicate a degree of relatedness.
Figure 012 shows a stop hierarchy - with a stop area and three stops.
Figure 012 - Example 5: Stop Hierarchy for Brighton Old Steine
| Element | Subelement | Stop Area |
| StopAreaCode | 149G98765432 | |
| StopArea / Name | Old Steine | |
| StopAreaType | GCLS (Clustered on-street bus) | |
| Location | GridType | UKOS |
| Easting | 531210 | |
| Northing | 105485 | |
| ParentAreaRef | -- | |
| AdministrativeArea | 149 (8)àBrighton & Hove [NPTG] |
| Stop Points |
| Element | Subelement | Stop D | Stop E | Stop F | ||||||
| AtcoCode | 149012345677 | 149012345678 | 149012345679 | |||||||
| NaptanCode | briwaga | briwagd | briwagg | |||||||
| Descriptor | CommonName | Old Steine | Old Steine | Old Steine | ||||||
| Landmark | Royal Pavilion | Royal Pavilion | Royal Pavilion | |||||||
| Street | Old Steine | Old Steine | Old Steine | |||||||
| Indicator | Stop D | Stop E | Stop G | |||||||
| Bearing | CompassPoint | NE | NE | NE | ||||||
| Place | NptgLocalityRef |
|
|
|
||||||
| Town | -- | -- | -- | |||||||
| Suburb | -- | -- | -- | |||||||
| LocalityCentre | Y | Y | Y | |||||||
| Location | GridType | UKOS | UKOS | UKOS | ||||||
| Easting | 531205 | 531210 | 531215 | |||||||
| Northing | 105475 | 105485 | 105495 | |||||||
| StopClassification | StopType | BCT (On-street bus) | BCT (On-street bus) | BCT (On-street bus) | ||||||
| Bus | BusStopType | MKD (Marked) | MKD (Marked) | MKD (Marked) | ||||||
| TimingStatus | PPT (Principal Point) | PPT (Principal Point) | PPT (Principal Point) | |||||||
| DefaultWaitTime | 0 | 0 | 0 | |||||||
| Notes | -- | -- | -- | |||||||
| *StopAreaRefs | StopAreaRef | 149G98765432à Old Steine | 149G98765432à Old Steine | 149G98765432à Old Steine | ||||||
| AdministrativeArea | 149 (8)àBrighton & Hove [NPTG] | 149 (8)àBrighton & Hove [NPTG] | 149 (8)àBrighton & Hove [NPTG] |
Depending on the application and the other stops data present, the stop names might appear variously in context in a finder as follows: