| Stop Points |
| Element | Subelement | Gibbon Road Stop | Northdown Road | Fort Road |
| AtcoCode | 140012345670 | 140012345678 | 140012345673 | |
| NaptanCode | brimgdt | brimgpdt | brigaga | |
| Descriptor | CommonName | Gibbon Road | Northdown Road | Fort Road |
| Landmark | Gibbon Road | Newhaven Downs Hospital | Station | |
| Street | Gibbon Road | Northdown Road | Fort Road | |
| Indicator | -- | -- | -- | |
| NamingStyle | Street | Street | Street | |
| Bearing | CompassPoint | E | SW | N |
| Place | NptgLocalityRef | E0046047àNewhaven | E0046047àNewhaven | E0046047àNewhaven |
| Town | -- | -- | -- | |
| Suburb | -- | -- | -- | |
| LocalityCentre | N | N | N | |
| Location | GridType | UKOS | UKOS | UKOS |
| Easting | 543975 | 543915 | 544528 | |
| Northing | 100555 | 100785 | 100858 | |
| StopClassification | StopType | BCT (On-street bus) | BCT (On-street bus) | BCT (On-street bus) |
| OnStreet / Bus | BusStopType | MKD (Marked) | HAR (Hail & Ride) | HAR (Hail & Ride) |
| TimingStatus | TIP (Timing Info Point) | OTH | OTH | |
| DefaultWaitTime | 0 | 0 | 0 | |
| HailAndRide / Start | GridType | UKOS | UKOS | |
| Easting | 544300 | 544536 | ||
| Northing | 101000 | 100516 | ||
| HailAndRide / End | Grid Type | UKOS | UKOS | |
| Easting | 543531 | 544520 | ||
| Northing | 100571 | 101200 | ||
| Notes | -- | -- | -- | |
| *StopAreaRefs | StopAreaRef | -- | -- | -- |
| AdministrativeArea | 140 (79) àEast Sussex | 140 (79) àEast Sussex | 140 (79) àEast Sussex |
Depending on the application and the other stops data present, the stop names might appear variously in context in a finder as follows:
Figure 015 - Example 7: Flexible Zones
Flexible services may have two types of stops: flexible zones and fixed stops. To name the zones covered by flexible services, a NaPTAN stop point is required for each flexible zone.
In the example there are three flexible zones shown. The location attribute corresponds to the centre of the zone:
Figure 016 - Example 5: Stop Hierarchy for Lincoln Flexible Service
| Stop Points |
| Element | Subelement | Nettleham | Sudbrooke | Cherry Willingham |
| AtcoCode | 270023345670 | 270065345678 | 27006345673 | |
| NaptanCode | -- | -- | -- | |
| Descriptor | CommonName | Nettleham | Sudbrook | Cherry Willingham |
| Landmark | Nettleham | Sudbrook | Cherry Willingham | |
| Street | -- | -- | -- | |
| Indicator | ||||
| Bearing | CompassPoint | - | - | - |
| Place | NptgLocalityRef | E0052047à Nettleham |
E0046047à Sudbrooke |
E0048217 à Cherry Willingham |
| AlternativeNptgLocality | E0048278à Reepham |
|||
| Town | -- | -- | -- | |
| Suburb | -- | -- | -- | |
| LocalityCentre | Y | Y | Y | |
| Location | GridType | UKOS | UKOS | UKOS |
| Easting | 543975 | 543915 | 544528 | |
| Northing | 100795 | 100785 | 100858 | |
| StopClassification | Stop Type | BCT (On-street bus) | BCT (On-street bus) | BCT (On-street bus) |
| Bus | BusStopType | FLX (Flexible) | FLX (Flexible) | FLX (Flexible) |
| TimingStatus | OTH | OTH | OTH | |
| DefaultWaitTime | 0 | 0 | 0 | |
| *FlexibleZone | *GridType | UKOS | UKOS | UKOS |
| *Easting | 543975... | 543915... | 544528... | |
| *Northing | 100795... | 100785... | 100858... | |
| Notes | -- | -- | -- | |
| *StopAreaRefs | StopAreaRef | -- | -- | -- |
| AdministrativeArea | 270 (89)àLincolnshire NPTG | 270 (89)àLincolnshire NPTG | 270 (89)àLincolnshire NPTG |
Depending on the application and the other stops data present, the stop names might appear variously in context in a finder as follows: