| Stop Areas |
| Element | Subelement | Metro | Bus Pair 1 | Bus Pair 2 | Bus Cluster 3 | Bus Cluster 4 |
| StopAreaCode | 490G 98765431 | 490G 98765433 | 490G 9876544 | 490G 9876549 | 490G 98765435 | |
| StopArea / Name | Bank Station | Princes Street / Bank | Bank Station LM | Bank | Bank Temple Of Mithras | |
| StopArea Classification |
GTMU Metro Station |
GPBS On-street bus |
GPBS On-street bus |
GCLS On-street bus |
GCLS On-street bus |
|
| Location | Grid Type | UKOS | UKOS | UKOS | UKOS | UKOS |
| Easting | 532711 | 532660 | 532537 | 532774 | 532560 | |
| Northing | 181112 | 181209 | 181139 | 181173 | 181053 | |
| ParentAreaRef | 490G 98765432 | 490G 98765432 | 490G 98765432 | 490G 98765432 | 490G 98765432 | |
| Administrative Area |
490 (82)àGreater London | 490 (82)àGreater London | 490 (82)àGreater London | 490 (82)àGreater London | 490 (82)àGreater London |
| Element | Subelement | Common Values |
| Descriptor | Landmark | -- |
| Place | NptgLocalityRef | E0057722à City of London |
| AlternativeNptgLocalityRef | N0065149à Bank | |
| Town | -- | |
| Suburb | -- | |
| LocalityCentre | Y | |
| *StopAreaRefs | StopAreaRef | 490G98765431àBank |
| 490G98765432à Station | ||
| AdministrativeArea | 490 (82)àGreater London |
| AtcoCode |
|
|
CommonName | Landmark | Street | Indicator | Bearing | Status | Bank | |||||
| 490000000000 | PLT | -- | Bank | Bank | Cornhill | DLR 1 | -- | ACT | Y | |||||
| 490000017661 | PLT | -- | Bank | Bank | Cornhill | Underground 1 | -- | ACT | Y | |||||
| 490000017662 | PLT | -- | Bank | Bank | Cornhill | Underground 2 | -- | ACT | Y | |||||
| 490000017663 | PLT | -- | Bank- | Bank | Cornhill | Underground 3 | -- | ACT | Y | |||||
| 490000017664 | PLT | -- | Bank | Bank | Cornhill | Underground 4 | -- | ACT | Y | |||||
| 490000017665 | PLT | -- | Bank | Bank | Cornhill | Underground 5 | -- | ACT | Y | |||||
| 490000017666 | TMU | -- | Bank | Mansion House | Queen Victoria Street | Entrance 1 | -- | ACT | Y | |||||
| 490000017667 | TMU | -- | Bank | Mansion House | Poultry | Entrance 2 | -- | ACT | Y | |||||
| 490000017668 | TMU | -- | Bank | Mansion House | Queen Victoria Street | Entrance 3 | -- | ACT | Y | |||||
| 490000017669 | TMU | -- | Bank | Royal Exchange | Cornhill | Entrance 4 | -- | ACT | Y | |||||
| 490000017670 | TMU | -- | Bank | Mansion House | King William Street | Entrance 5 | -- | ACT | Y | |||||
| 490000017671 | TMU | -- | Bank | Mansion House | King William Street | Entrance 6 | -- | ACT | Y | |||||
| 490000017672 | TMU | -- | Bank | Bank Of England | Threadneedle Street | Entrance 7 | -- | ACT | Y | |||||
| 490000017673 | TMU | -- | Bank | Bank Of England | Threadneedle Street | Entrance 8 | -- | ACT | Y | |||||
| 490000017674 | TMU | -- | Bank | Mansion House | Lombard Street | Entrance 9 | -- | ACT | Y | |||||
| 490000017675 | TMU | -- | Bank | Mansion House | King William Street | Entrance 10 | -- | ACT | Y | |||||
| 490000017676 | TMU | -- | Bank | Mansion House | King William Street | Entrance 11 | -- | ACT | Y | |||||
| 490000017691 | TMU | -- | Bank | Monument | King William Street | Monument | -- | ACT | Y | |||||
| 490000013C | BCT | MKD | Bank | Bank Of England | Threadneedle Street | Stop C | E | ACT | Y | |||||
| 490000013F | BCT | MKD | Bank | Mansion House | King William Street | Stop F | S | ACT | Y | |||||
| 490000013R | BCT | MKD | Bank | Royal Exchange | Cornhill | Stop R | E | ACT | Y | |||||
| 490000013S | BCT | MKD | Bank | Royal Exchange | Cornhill | Stop S | W | ACT | Y | |||||
| 490007596K | BCT | MKD | Bank Station L M | Mansion House | Cheapside | Stop K | W | ACT | N | |||||
| 490007596L | BCT | MKD | Bank Station L M | Mansion House | Poultry | Stop L | E | ACT | N | |||||
| 490011218A | BCT | MKD | Princes Street / Bank | Bank Of England | Princes Street | Stop A | N | ACT | N | |||||
| 490011218B | BCT | MKD | Princes Street / Bank | Bank Of England | Princes Street | Stop B | S | ACT | N | |||||
| 490011218N | BCT | MKD | Princes Street / Bank | Bank Of England | Princes Street | Stop N | N | DEL | N | |||||
| 490011218P | BCT | MKD | Princes Street / Bank | Bank Of England | Princes Street | Stop P | S | DEL | N | |||||
| 490013195H | BCT | MKD | Bank / Temple Of Mithras | Temple of Mithras | Queen Victoria Street | Stop H | E | ACT | N | |||||
| 490013195J | BCT | MKD | Bank / Temple Of Mithras | Temple of Mithras | Queen Victoria Street | Stop J | W | ACT | N | |||||
| 490013195JA | BCT | MKD | Bank / Temple Of Mithras | Temple of Mithras | Queen Victoria Street | Stop JA | W | ACT | N |
Depending on the application and the other stops data present, some of the stop names might appear variously in context in a finder as follows:
è