| Region | 2000-1(est) | 2001-2(est) | 2002-3 | 2003-4 | 2004-5 | 2005-6 | Growth | |
| E Anglia | 157672 | 158380 | 192198 | 193061 | 209902 | 209460 | 32 | |
| E Midlands | 416210 | 427476 | 450788 | 462990 | 443821 | 389808 | -6 | |
| London | 165216 | 140047 | 163085 | 138240 | 141292 | 137076 | -17 | |
| N East | 613895 | 593456 | 585050 | 565571 | 506911 | 482165 | -21 | |
| N West | 234529 | 274497 | 316120 | 369993 | 422009 | 510670 | 117 | |
| S East | 495449 | 497658 | 504732 | 506983 | 504844 | 478381 | -3 | |
| S West | 206680 | 244524 | 399402 | 472535 | 550061 | 553749 | 167 | |
| W Midlands | 205272 | 234888 | 277309 | 317318 | 349384 | 357917 | 74 | |
| Yorkshire | 55238 | 75888 | 97014 | 133282 | 155086 | 154851 | 180 | |
| England | 3142183 | 3067737 | 3261633 | 3184357 | 3283310 | 3278077 | 4 | |
| Wales | 339666 | 355471 | 380778 | 398496 | 394399 | 400462 | 17 | |
| Scotland | 201102 | 286994 | 328910 | 469389 | 599627 | 677443 | 236 | |
| All UK | 3609440 | 3705105 | 3951511 | 4056242 | 4277336 | 4355982 | 20 | |
| UK Grand | 3713356 | 3939708 | 4461015 | 4732941 | 5112629 | 5158483 | 38 |
Go back to traveline data
© traveline 2006, Last updated: 8 July 2006