| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Hexham bus station (3100Z087635)Last changed: 09:00 on 16 January 2006 |
| Managed by Tynedale Council |
| Hexham bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Hexham bus station Priestpopple Hexham Northumberland NE46 1PF |
| Staffing Level | Unstaffed |
| Staffing Hours | Unstaffed |
| Staffing Hours - Note | Unstaffed |
| Porter Service Hours | No |
| Porter Service Hours - Note | no porter available at this station |
| CCTV | Yes |
| Ticket Office | None |
| Reservation Hours | No ticket office |
| Reservation Hours - Note | No ticket office |
| Customer Service | No |
| Customer Service - Note | Contact Northumberland CC |
| Customer Service - Primary Phone Number | Arriva 0191 281 1313 Royal Mail 01452 333447 Snaith Travel 01830 520609 Tyne Valley Coaches 01434 602217 Tynedale Group Travel 01434 322944 Tyne Blue Line 01661 832333 Wright Bros 01434 381200 |
| Complaints | No |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note | Contact the bus operator |
| British Transport Police | Telephone |
| British Transport Police - Note | contact BTP on 0800 40 50 40 |
| First Aid | No |
| Hexham bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | No |
| Ticket Collection | No |
| Ticket Collection - Note | not available at this station |
| Central Reservation | No |
| Central Reservation - Note | |
| Ticket Machines | No |
| Through Tickets | PlusBus |
| TravelCard Area | none |
| TravelCard Zones | NE Explorer tickets; Arriva day and weekly tickets; PlusBus |
| TravelCard Note | Purchase on train |
| Penalty Fares | No |
| Hexham bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | No |
| Waiting Rooms | No |
| Waiting Rooms - Note | No |
| Women-Only Waiting Room | No |
| Meeting Point | No |
| Trolleys | No |
| Station Buffet | No |
| Showers | No |
| Telephones | Yes |
| Post Box | No |
| Parcel Office | No |
| Tourist Information Office | In Wentworth car park |
| ATM Machine | In town centre |
| Bureau de Change | Nearby banks |
| Shops | Yes |
| Public WiFi | No |
| Web Kiosk | No |
| Customer Information System | No |
| Help Point | No |
| Information Kiosk | No |
| WAN | No |
| Mens' Toilets | No |
| Womens' Toilets | No |
| Wheelchair Toilets | No |
| Baby Changing | No |
| Hexham bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | No |
| Customer Help Points - Note | none |
| Database of Facilitites | No |
| Is information about disabled facilities available in different formats? | Yes |
| Is information about disabled facilities available in different formats? - Note | contact County Council 01670 533128 |
| Hearing Loop | No |
| Accessible Announcements | No |
| Accessible Announcements - Note | No announcements |
| Adequate Signs for Facilities | Yes |
| Accessible Departure Boards | No |
| Accessible Departure Boards - Note | None available |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | no ticket machine available |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | No booking office |
| Ramp for Train Access | No trains |
| Accessible Taxis | Taxi rank adjacent |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Methods | step free |
| Step Free Access Note | Slight gradient |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | No |
| Impaired Mobility Set-Down - Note | |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Helpline | No |
| Tactile Platform Edges | No |
| Nearest Stations with More Facilities | Hexham |
| Nearest Stations Note | Northern Rail station Hexham is around 1 mile away |
| Staff Help Available | No |
| Concurrent Assisted Wheelchair Passengers | 0 |
| Hexham bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Entrance | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Hexham bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Entrance - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 4 |
| Cycle Storage | Yes |
| Cycle Storage - Note | at railway station |
| Car Park | Yes |
| Car Park - Note | various car parks near town centre |
| Number of Parking Spaces | |
| Parking Charges | various |
| Taxi Rank | adjacent |
| TrainTaxi Website | for rail station |
| Bus Services Note | Bus services to surrounding areas 0871 200 22 33 |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |