| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Morpeth New Bus Station (3100Z19886A)Last changed: 09:00 on 30 May 2009 |
| Managed by Sanderson Arcade |
| Morpeth bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Morpeth Bus Station Sanderson Arcade Morpeth Northumberland NE61 |
| Staffing Level | Unstaffed |
| Staffing Hours | Unstaffed |
| Staffing Hours - Note | Unstaffed |
| Porter Service Hours | None |
| Porter Service Hours - Note | no porter available |
| CCTV | Yes |
| Ticket Office | None |
| Reservation Hours | No ticket office |
| Reservation Hours - Note | no ticket office |
| Customer Service | No |
| Customer Service - Note | contact Northumberland County Council |
| Customer Service - Primary Phone Number | Bus station 01670 533128 Go North East 0845 6060260 Arriva 0844 800 4411 National Express 08717 818181 |
| Complaints | No |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note | contact the bus operaator |
| British Transport Police | No |
| British Transport Police - Note | contact BTP on 0800 40 50 40 |
| First Aid | contact toilet attendant |
| Morpeth bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | No |
| Ticket Collection | No |
| Ticket Collection - Note | not available at this station |
| Central Reservation | No |
| Central Reservation - Note | not available at this station |
| Ticket Machines | No |
| Through Tickets | To Wansbeck Hospital |
| TravelCard Area | none available |
| TravelCard Zones | Explorer tickets and Arriva day/weekly tickets |
| TravelCard Note | Purchase from bus driver |
| Penalty Fares | No |
| Morpeth bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | Yes |
| Waiting Rooms | No |
| Waiting Rooms - Note | No |
| Women-Only Waiting Room | No |
| Meeting Point | No |
| Trolleys | No |
| Station Buffet | No |
| Showers | No |
| Telephones | No |
| Post Box | No |
| Parcel Office | No |
| Tourist Information Office | At the Chantry |
| ATM Machine | in the town centre |
| Bureau de Change | Post Office |
| Shops | nearby |
| Public WiFi | No |
| Web Kiosk | No |
| Customer Information System | Yes |
| Help Point | No |
| Information Kiosk | No |
| WAN | No |
| Mens' Toilets | limited hours of opening |
| Womens' Toilets | limited hours of opening |
| Wheelchair Toilets | Smart Key |
| Baby Changing | limited hours of opening |
| Morpeth bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | No |
| Customer Help Points - Note | none |
| Database of Facilitites | No |
| Is information about disabled facilities available in different formats? | Yes |
| Is information about disabled facilities available in different formats? - Note | contact County Council 01670 533128 |
| Hearing Loop | No |
| Accessible Announcements | No |
| Accessible Announcements - Note | No announcements |
| Adequate Signs for Facilities | Yes |
| Accessible Departure Boards | No |
| Accessible Departure Boards - Note | None available |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | no ticket machine available |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | no booking office |
| Ramp for Train Access | No trains |
| Accessible Taxis | in town centre |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Step Free Access Methods | |
| Step Free Access Note | |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | Yes |
| Impaired Mobility Set-Down - Note | |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | Yes |
| Helpline | Castle Morpeth Disability Assoc 01670 504488 |
| Tactile Platform Edges | Raised kerbs |
| Nearest Stations with More Facilities | Newcastle. |
| Nearest Stations Note | 24 hour National Express station Newcastle is around 15 miles away. |
| Staff Help Available | Yes |
| Concurrent Assisted Wheelchair Passengers | 2 |
| Morpeth bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morpeth bus station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 4 |
| Cycle Storage | No |
| Cycle Storage - Note | |
| Car Park | Yes |
| Car Park - Note | There is a car park adjacent to the station. |
| Number of Parking Spaces | 50 |
| Parking Charges | 50p per hour |
| Taxi Rank | at Market Square |
| TrainTaxi Website | for rail station |
| Bus Services Note | Bus services to surrounding areas 0871 200 22 33 |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |