| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Crystal Peaks Bus Station (370021632)Last changed: 17:34 on 2 February 2006 |
| Managed by South Yorkshire PTE> |
| Crystal Peaks Bus Station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Crystal Peaks Bus Station Crystal Peaks Shopping Centre Sheffield S20 7JL |
| Staffing Level | Unmanned |
| Staffing Hours | Unmanned |
| Staffing Hours - Note | Not yet supplied |
| Porter Service Hours | Not yet supplied |
| Porter Service Hours - Note | Not yet supplied |
| CCTV | Not yet supplied |
| Ticket Office | Not yet supplied |
| Reservation Hours | Not yet supplied |
| Reservation Hours - Note | Not yet supplied |
| Customer Service | Not yet supplied |
| Customer Service - Note | Not yet supplied |
| Customer Service - Primary Phone Number | Not yet supplied |
| Complaints | Not yet supplied |
| Left Luggage | Not yet supplied |
| Lost Property | Not yet supplied |
| Lost Property - Note | Not yet supplied |
| British Transport Police | Not yet supplied |
| British Transport Police - Note | Not yet supplied |
| First Aid | Not yet supplied |
| Crystal Peaks Bus Station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | Not yet supplied |
| Ticket Collection | Not yet supplied |
| Ticket Collection - Note | Not yet supplied |
| Central Reservation | Not yet supplied |
| Central Reservation - Note | Not yet supplied |
| Ticket Machines | Not yet supplied |
| Through Tickets | Not yet supplied |
| TravelCard Area | Not yet supplied |
| TravelCard Zones | Not yet supplied |
| TravelCard Note | Not yet supplied |
| Penalty Fares | Not yet supplied |
| Crystal Peaks Bus Station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | No |
| Waiting Rooms | No |
| Waiting Rooms - Note | Not yet supplied |
| Women-Only Waiting Room | No |
| Meeting Point | Not yet supplied |
| Trolleys | Not yet supplied |
| Station Buffet | Not yet supplied |
| Showers | Not yet supplied |
| Telephones | Not yet supplied |
| Post Box | Not yet supplied |
| Parcel Office | Not yet supplied |
| Tourist Information Office | Not yet supplied |
| ATM Machine | Not yet supplied |
| Bureau de Change | Not yet supplied |
| Shops | Not yet supplied |
| Public WiFi | Not yet supplied |
| Web Kiosk | Not yet supplied |
| Customer Information System | Not yet supplied |
| Help Point | No |
| Information Kiosk | Not yet supplied |
| WAN | Not yet supplied |
| Mens' Toilets | Not yet supplied |
| Womens' Toilets | Not yet supplied |
| Wheelchair Toilets | No |
| Baby Changing | No |
| Crystal Peaks Bus Station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | Not yet supplied |
| Customer Help Points - Note | Not yet supplied |
| Database of Facilitites | Not yet supplied |
| Is information about disabled facilities available in different formats? | Not yet supplied |
| Is information about disabled facilities available in different formats? - Note | Not yet supplied |
| Hearing Loop | No |
| Accessible Announcements | Not yet supplied |
| Accessible Announcements - Note | Not yet supplied |
| Adequate Signs for Facilities | Not yet supplied |
| Accessible Departure Boards | Not yet supplied |
| Accessible Departure Boards - Note | Not yet supplied |
| Accessible Ticket Machines | Not yet supplied |
| Accessible Ticket Machines - Note | Not yet supplied |
| Accessible Booking Office Counter | Not yet supplied |
| Accessible Booking Office Counter - Note | Not yet supplied |
| Ramp for Train Access | Not yet supplied |
| Accessible Taxis | Not yet supplied |
| Accessible Public Telephones | No |
| National Key Toilets | Not yet supplied |
| Step Free Access Coverage | Not yet supplied |
| Step Free Access Methods | Not yet supplied |
| Step Free Access Note | Not yet supplied |
| All Public Doors Wide Enough for Wheelchairs | Not yet supplied |
| Impaired Mobility Set-Down | No |
| Impaired Mobility Set-Down - Note | Not yet supplied |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Helpline | Not yet supplied |
| Tactile Platform Edges | Not yet supplied |
| Nearest Stations with More Facilities | Sheffield rail station |
| Nearest Stations Note | Not yet supplied |
| Staff Help Available | Not yet supplied |
| Concurrent Assisted Wheelchair Passengers | Not yet supplied |
| Crystal Peaks Bus Station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Peaks Bus Station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | Not yet supplied |
| Cycle Storage | Not yet supplied |
| Cycle Storage - Note | Not yet supplied |
| Car Park | No |
| Car Park - Note | No car park |
| Number of Parking Spaces | 0 |
| Parking Charges | no car park |
| Taxi Rank | Not yet supplied |
| TrainTaxi Website | Not yet supplied |
| Bus Services Note | traveline 01709 51 51 51 |
| Airport | Not yet supplied |
| Port | Not yet supplied |
| Car Hire | Not yet supplied |
| Cycle Hire | Not yet supplied |