| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange |
Station Information: Walkergate Metro Station (940GZZTWWGT)Last changed: 16:30 on 27 February 2006 |
| Managed by Nexus Metro |
| Walkergate metro station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Passenger Services | |
| Address | Walkergate metro Station Benfield Road NEWCASTLE UPON TYNE Tyne & Wear NE6 4RB |
| Staffing Level | Unmanned |
| Staffing Hours | No |
| Staffing Hours - Note | this is an unstaffed station |
| Porter Service Hours | No |
| Porter Service Hours - Note | no porter available at this station |
| CCTV | Yes |
| Ticket Office | No |
| Reservation Hours | No |
| Reservation Hours - Note | no booking office |
| Customer Service | Yes |
| Customer Service - Note | contact Nexus Metro |
| Customer Service - Primary Phone Number | 0191 203 3333 |
| Complaints | No |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note | contact Nexus Metro on 0191 203 3186 |
| British Transport Police | No |
| British Transport Police - Note | Metro policed by Northumbria Police |
| First Aid | No |
| Walkergate metro station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Ticketing | |
| Telesales | No |
| Ticket Collection | No |
| Ticket Collection - Note | not available at this station |
| Central Reservation | No |
| Central Reservation - Note | not available at this station |
| Ticket Machines | Yes |
| Through Tickets | Yes Transfares |
| TravelCard Area | Yes |
| TravelCard Zones | Metro Zone A and B Network tickets Zone 27 |
| TravelCard Note | Not supplied yet |
| Penalty Fares | Yes |
| Walkergate metro station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Facilities | |
| First Class Lounge | No |
| Seated Area | Yes |
| Waiting Rooms | No |
| Waiting Rooms - Note | No |
| Women-Only Waiting Room | No |
| Meeting Point | No |
| Trolleys | No |
| Station Buffet | No |
| Showers | No |
| Telephones | No |
| Post Box | at Post Office |
| Parcel Office | No |
| Tourist Information Office | No |
| ATM Machine | at Post Office |
| Bureau de Change | No |
| Shops | Yes |
| Public WiFi | No |
| Web Kiosk | No |
| Customer Information System | Yes |
| Help Point | Yes |
| Information Kiosk | No |
| WAN | No |
| Mens' Toilets | No |
| Womens' Toilets | No |
| Wheelchair Toilets | No |
| Baby Changing | No |
| Walkergate metro station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Station Accessibility | |
| Customer Help Points | Yes |
| Customer Help Points - Note | press button to speak |
| Database of Facilitites | No |
| Is information about disabled facilities available in different formats? | Yes |
| Is information about disabled facilities available in different formats? - Note | contact Nexus on 0191 203 3333 |
| Hearing Loop | No |
| Accessible Announcements | Yes |
| Accessible Announcements - Note | loud speakers |
| Adequate Signs for Facilities | Yes |
| Accessible Departure Boards | No |
| Accessible Departure Boards - Note | Timetable not visible at low level |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | Metro ticket machines |
| Accessible Booking Office Counter | No |
| Accessible Booking Office Counter - Note | no booking office |
| Ramp for Train Access | Yes |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Methods | Ramp |
| Step Free Access Note | ramps to road under railway |
| All Public Doors Wide Enough for Wheelchairs | Yes |
| Impaired Mobility Set-Down | Yes |
| Impaired Mobility Set-Down - Note | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs Available | No |
| Helpline | Yes |
| Tactile Platform Edges | No |
| Nearest Stations with More Facilities | Manors |
| Nearest Stations Note | lifts to platforms |
| Staff Help Available | No |
| Concurrent Assisted Wheelchair Passengers | No |
| Walkergate metro station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Accessibility from Booking Office | |||||||||||||||||||
| |||||||||||||||||||
| Walkergate metro station | |
| Passenger Services - Ticketing - Station Facilities - Station Accessibility - Accessiblility of Booking Office - Interchange | |
Interchange | |
| Minimum Connection Time (mins) | 4 |
| Cycle Storage | No |
| Cycle Storage - Note | Not available |
| Car Park | Yes |
| Car Park - Note | Metro car park by the Railway Public House |
| Number of Parking Spaces | approx 15 |
| Parking Charges | No |
| Taxi Rank | No |
| TrainTaxi Website | Yes |
| Bus Services Note | Bus services to surrounding areas 0871 200 22 33 |
| Airport | No |
| Port | No |
| Car Hire | No |
| Cycle Hire | No |